Current Inventory For Sale in Hudson Bay, SK
2023 DR-Z400S - Suzuki
$6,999.00
Availability | In Stock |
Usage | 232 Kilometers |
Stock # | SU100909 |
Color | Black |
Style | Street Bikes |
Vin | JS1SK43A1P7100909 |
Availability | In Stock |
Usage | New |
Stock # | HO700135 |
Color | Matte Corsair Blue |
Style | Side x Side |
Vin | 1HFVE04T9P4700135 |
Availability | In Stock |
Stock # | PO123008 |
Color | Storm Blue |
Style | Side x Side |
Vin | 3NSGZW992RM123008 |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
2024 Pioneer 1000-5P Trail - Honda
$30,529.00
Availability | In Stock |
Usage | New |
Stock # | HO800008 |
Color | MATTE FORGED BRONZE METALLIC |
Style | Side x Side |
Vin | 1HFVE04T5R4800008 |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 260-580 CFM |
Availability | In Stock |
Style | Residential Blowers |
Air Velocity | 225-500 CFM |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 43.2 cm (17 in.) |
Displacement | 25 cc (1.53 CID) |
Engine Type | Honda GX25, mini 4-stroke, OHC, single cylinder air-cooled multi-position (360°) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 43.2 cm (17 in.) |
Displacement | 35.8 cc (2.18 CID) |
Engine Type | Honda GX35, mini 4-stroke, OHC, single cylinder air-cooled multi-position (360°) |
Availability | In Stock |
Style | Residential Chainsaws |
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 3200W |
DC Output | DC not equippedA |
Displacement | 130 cc |
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 2,200W |
Displacement | 121 cc |
Engine Type | Honda GXR120T, OHC, 4-stroke, air-cooled |
Availability | In Stock |
Style | Commercial Generators |
AC Output | 10,000W |
Displacement | 688 cc |
Engine Type | Honda GX630H OHV, 90°V-Twin design, 4-stroke, air-cooled |
Length | 973 mm (38.3 in.) |
Availability | In Stock |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Engine Type | Honda GX120T2, 4-stroke, OHV, single cylinder |
Weight | 22 kg (48.5 lb.) |
Availability | In Stock |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | Honda GX160T2, 4-stroke, OHV, single cylinder |
Weight | 23.5 kg (51.8 lb.) |
Availability | In Stock |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | Honda GX25T, mini 4-stroke, OHC, single cylinder |
Weight | 6.1 kg (13.4 lb.) |
Availability | In Stock |
Style | Commercial Pumps |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | GX160T2, 4-stroke, OHV, single cylinder |
Weight | 47 kg (104 lb.) |
Availability | In Stock |
Style | Commercial Pumps |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | GX270T2, 4-stroke, OHV, single cylinder |
Weight | 61 kg (134 lb.) |
Availability | In Stock |
Style | Commercial Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160T2, 4-stroke, OHV, single cylinder |
Weight | 26 kg (57 lb.) |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Auger assist |
Engine Manufacturer | Honda |
Engine Type | GS190, 4-stroke, OHC, single-cylinder |
Fuel Capacity | 1.1 L (38.7 fl. Imp. oz.) |
Availability | In Stock |
Style | Residential Snowthrowers |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Weight | 53.35 lbs (24.2 kg ) |
Width | 21 in. |
2023 Patriot Boost INDY VR1 137 - Polaris
$25,647.00
Availability | In Stock |
Usage | New |
Stock # | PO250350 |
Color | Indy Red |
Style | Snowmobile |
Vin | SN1TDV8M9PC250350 |
2024 850 RMK Khaos Slash 165 - Polaris
$21,296.00
Availability | In Stock |
Usage | New |
Stock # | PO215904 |
Color | Gloss Black |
Style | Snowmobile |
Vin | SN1TGG8R3RC215904 |
2024 850 RMK Khaos Slash 155 - Polaris
$22,394.00
Availability | In Stock |
Usage | New |
Stock # | PO235159 |
Color | Gloss Black/Military Tan |
Style | Snowmobile |
Vin | SN1TFG8R4RC235159 |
Availability | In Stock |
Usage | 2062 Miles |
Stock # | PO163138 |
Color | Black |
Style | Snowmobile |
Vin | SN1EFT8P2JC163138 |
2024 850 INDY XC 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | PO236226 |
Style | Snowmobile |
Vin | SN1TDP8R1RC236226 |
Dry Weight | 499 lb. (226 kg) |
2024 Patriot Boost RMK Khaos Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | PO233736 |
Style | Snowmobile |
Vin | SN1TFG8M0RC233736 |
Dry Weight | 447 lb. (202.8 kg) |
2024 850 RMK Khaos Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | PO215037 |
Style | Snowmobile |
Vin | SN1TFG8R0RC215037 |
Dry Weight | 425.5 lb. (193 kg) |
2024 850 RMK Khaos Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | PO235101 |
Style | Snowmobile |
Vin | SN1TFG8R6RC235101 |
Dry Weight | 425.5 lb. (193 kg) |
2024 850 RMK Khaos Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | PO213208 |
Style | Snowmobile |
Vin | SN1TFM8R4RC213208 |
Dry Weight | 425.5 lb. (193 kg) |