Current Inventory For Sale in Hudson Bay, SK
2024 850 RMK Khaos Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | PO215037 |
Style | Snowmobile |
Vin | SN1TFG8R0RC215037 |
Dry Weight | 425.5 lb. (193 kg) |
Availability | In Stock |
Style | Commercial Pumps |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | GX160T2, 4-stroke, OHV, single cylinder |
Weight | 47 kg (104 lb.) |
Availability | In Stock |
Style | Commercial Pumps |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | GX270T2, 4-stroke, OHV, single cylinder |
Weight | 61 kg (134 lb.) |
Availability | In Stock |
Style | Commercial Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160T2, 4-stroke, OHV, single cylinder |
Weight | 26 kg (57 lb.) |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Auger assist |
Engine Manufacturer | Honda |
Engine Type | GS190, 4-stroke, OHC, single-cylinder |
Fuel Capacity | 1.1 L (38.7 fl. Imp. oz.) |
Availability | In Stock |
Style | Residential Snowthrowers |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Weight | 53.35 lbs (24.2 kg ) |
Width | 21 in. |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Width | 21 in (530 mm) |
Availability | In Stock |
Style | Residential Tillers |
Usage | New |
Engine Type | Honda GXV57, 4-stroke, OHV, single cylinder |
Weight | 22.5 kg (49.6 lb.) without wheels |
Displacement | 57 cc (3.5 CID) |
Availability | In Stock |
Style | Residential Tillers |
Usage | New |
Engine Type | Honda GX160T2, 4-stroke, OHV, single cylinder |
Weight | 61 kg (134.5 lb.) without wheels |
Displacement | 163 cc (10 CID) |
2023 Patriot Boost INDY VR1 137 - Polaris
$25,647.00
Availability | In Stock |
Usage | New |
Stock # | PO250350 |
Color | Indy Red |
Style | Snowmobile |
Vin | SN1TDV8M9PC250350 |
2024 850 RMK Khaos Slash 165 - Polaris
$21,296.00
Availability | In Stock |
Usage | New |
Stock # | PO215904 |
Color | Gloss Black |
Style | Snowmobile |
Vin | SN1TGG8R3RC215904 |
2024 850 RMK Khaos Slash 155 - Polaris
$22,394.00
Availability | In Stock |
Usage | New |
Stock # | PO235159 |
Color | Gloss Black/Military Tan |
Style | Snowmobile |
Vin | SN1TFG8R4RC235159 |
Availability | In Stock |
Usage | 2062 Miles |
Stock # | PO163138 |
Color | Black |
Style | Snowmobile |
Vin | SN1EFT8P2JC163138 |
2024 850 INDY XC 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | PO236226 |
Style | Snowmobile |
Vin | SN1TDP8R1RC236226 |
Dry Weight | 499 lb. (226 kg) |
2024 Patriot Boost RMK Khaos Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | PO233736 |
Style | Snowmobile |
Vin | SN1TFG8M0RC233736 |
Dry Weight | 447 lb. (202.8 kg) |
2024 850 RMK Khaos Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | PO235101 |
Style | Snowmobile |
Vin | SN1TFG8R6RC235101 |
Dry Weight | 425.5 lb. (193 kg) |
2024 850 RMK Khaos Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | PO213208 |
Style | Snowmobile |
Vin | SN1TFM8R4RC213208 |
Dry Weight | 425.5 lb. (193 kg) |
2024 Sportsman® 570 Trail - Polaris
$14,039.00
Availability | In Stock |
Usage | New |
Stock # | PO571732 |
Color | Onyx Black |
Style | ATV |
Vin | 4XASHY575RA571732 |
Availability | In Stock |
Usage | New |
Stock # | PO598346 |
Color | Crimson Metallic |
Style | ATV |
Vin | 4XASXZ857RB598346 |
2024 Sportsman® 570 Trail - Polaris
$14,039.00
Availability | In Stock |
Usage | New |
Stock # | PO574302 |
Color | Electric Blue |
Style | ATV |
Vin | 4XASHY576RA574302 |
2024 Sportsman Touring 570 Premium - Polaris
$14,839.00
Availability | In Stock |
Usage | New |
Stock # | PO573236 |
Color | Nara Bronze |
Style | ATV |
Vin | 4XASJE57XRA573236 |
2024 Sportsman® 110 EFI - Polaris
$5,134.00
Availability | In Stock |
Usage | New |
Stock # | PO081298 |
Color | Velocity Blue |
Style | ATV |
Vin | RF3YAF118RT081298 |
2024 Sportsman® 570 Trail - Polaris
$14,039.00
Availability | In Stock |
Usage | New |
Stock # | PO578127 |
Color | Electric Blue |
Style | ATV |
Vin | 4XASHY571RA578127 |
Availability | In Stock |
Usage | New |
Stock # | PO603481 |
Color | Spirit Blue |
Style | ATV |
Vin | 4XASXZ857RB603481 |
Availability | In Stock |
Usage | New |
Stock # | PO602328 |
Color | Camo |
Style | ATV |
Vin | 4XASXZ855RB602328 |
2024 TRX700FA5 - Honda
$14,362.00
Availability | In Stock |
Usage | New |
Stock # | HO000226 |
Color | Avenger Red |
Style | Utility |
Vin | 1HFTE3310RJ000226 |
2024 CRF450R - Honda
$12,359.00
Availability | In Stock |
Usage | New |
Stock # | HO700274 |
Color | Extreme Red |
Style | Dirt Bikes |
Vin | JH2PE0727RK700274 |
2022 CRF50F - Honda
$2,669.00
Availability | In Stock |
Stock # | HO902530 |
Color | Extreme Red |
Style | Dirt Bikes |
Vin | LALAE0429N3902530 |
Engine Type | Single-cylinder |
2023 DR-Z400S - Suzuki
$6,999.00
Availability | In Stock |
Usage | 232 Kilometers |
Stock # | SU100909 |
Color | Black |
Style | Street Bikes |
Vin | JS1SK43A1P7100909 |